Searches current results.
Scheduled Assignments (2821) • 2026-10-21 to 2026-10-21 • Scheduled
| Inspection Id | VIN | Appt Date/Time | Status | Transmission Status | Attempts | Inspector | Modified | Status Detail |
|---|---|---|---|---|---|---|---|---|
| 25871717 | 3GNKDCRJ1RS227219 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23887 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25783235 | 7SAYGDEE4PF910078 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23881 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26674054 | 5YJ3E1EA3PF673866 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23881 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25972888 | 5YJ3E1EA5PF704759 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23838 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25779982 | 3VVRB7AX7PM002911 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23881 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25849959 | 3GNKDGRJ3SS107838 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23838 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25748589 | 7SAYGDEE3PF898621 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23838 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677907 | 4JGGM1CB4PA027756 | 2026-10-20 20:00 | Scheduled | Processing | 1 | 23862 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677833 | W1KAF4GB0PR139882 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25918941 | 5YJ3E1EA0PF690074 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677785 | W1KAF4GB1RR231392 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26674089 | 5YJ3E1EA1PF680363 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23881 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677919 | YV4H60CE5R1205486 | 2026-10-20 20:00 | Scheduled | Processing | 1 | 23868 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25027376 | WP1AH2AY9PDA22223 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23887 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25290330 | W1KCG4EB3PA040593 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23838 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677891 | W1KCG4EB2RA048168 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26206133 | 7SAYGDED1PF969919 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23838 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26684151 | 5YJ3E1EA3PF689243 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23881 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677894 | W1KCG2EB4RA046099 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677865 | W1N0G8DB9NG043796 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677825 | W1KAF4GB4RR224274 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25149239 | SALEJ7EU4R2256465 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23881 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677870 | W1NKM5GB8SF351359 | 2026-10-20 20:00 | Scheduled | Processing | 1 | 23862 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26677569 | 5J6ZC8H52SY000139 | 2026-10-20 20:00 | Scheduled | Processing | 1 | 23838 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25758891 | 7SAYGDEF4PF899267 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23887 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26674070 | WBY53EJ08PCN73521 | 2026-10-20 20:00 | Scheduled | Processing | 1 | 23868 | 2026-10-21 00:14 | Integrating with Kcc. |
| 26664061 | WBY53EJ09PCN86245 | 2026-10-21 20:00 | Scheduled | Processing | 1 | 23857 | 2026-10-21 00:14 | Integrating with Kcc. |
| 25943419 | 5YJ3E1EA2PF710230 | 2026-10-27 20:00 | Scheduled | New | 0 | 23990 | 2026-10-21 00:14 | |
| 25919246 | 7SAYGDEE1PA180434 | 2026-10-22 20:00 | Scheduled | New | 0 | 23887 | 2026-10-21 00:14 | |
| 25343150 | W1N4M4GB8PW273689 | 2026-10-22 20:00 | Scheduled | New | 0 | 23871 | 2026-10-21 00:14 | |
| 26677120 | YSMFG3KA8RL227725 | 2026-10-22 20:00 | Scheduled | New | 0 | 23881 | 2026-10-21 00:14 | Completed. AssignmentId:03ecb470-a3c1-4f34-8de4-170b4dbb1ea2, MessageId:028a6dad-4e74-4468-9871-0d154a0478e4 |
| 26677100 | YSMFE3KA7RL224918 | 2026-10-22 20:00 | Scheduled | New | 0 | 23881 | 2026-10-21 00:14 | Completed. AssignmentId:8f10b5b4-b11e-4bbb-9d9b-0f4f23248964, MessageId:2c5748ba-cc9c-4ec0-b3b8-651c6efcc3a6 |
| 25185273 | W1K6G7GB0PA236969 | 2026-10-25 20:00 | Scheduled | New | 0 | 23857 | 2026-10-21 00:14 | |
| 25943653 | 7SAYGDEEXPA193053 | 2026-10-25 20:00 | Scheduled | New | 0 | 23881 | 2026-10-21 00:14 | |
| 25950621 | 7SAYGDEE8PF966914 | 2026-10-22 20:00 | Scheduled | New | 0 | 23884 | 2026-10-21 00:14 | Completed. AssignmentId:6e002e79-28b0-4bee-8cc4-bea63ebe8c9d, MessageId:0897ca4e-0c25-498f-9254-02ae23ee2a9b |
| 26685020 | YV4L12UM1R2309901 | 2026-10-20 20:00 | Scheduled | New | 0 | 23868 | 2026-10-21 00:14 | |
| 26684929 | 4JGFB4JEXPA866195 | 2026-10-21 20:00 | Scheduled | New | 0 | 23838 | 2026-10-21 00:14 | |
| 26684921 | W1KAF4GB3NR010208 | 2026-10-21 20:00 | Scheduled | New | 0 | 23838 | 2026-10-21 00:14 | |
| 26684909 | W1K6G7GB8PA184572 | 2026-10-20 20:00 | Scheduled | New | 0 | 23862 | 2026-10-21 00:14 | |
| 26684978 | 4JGDM2DB9PA009566 | 2026-10-20 20:00 | Scheduled | New | 0 | 23862 | 2026-10-21 00:14 | |
| 26684529 | WBY53EJ05PCN77915 | 2026-10-20 20:00 | Scheduled | New | 0 | 23833 | 2026-10-21 00:14 | |
| 26684497 | 5UX33EX01T9252202 | 2026-10-20 20:00 | Scheduled | New | 0 | 23833 | 2026-10-21 00:14 | |
| 26684372 | 5YJ3E1EA1PF673140 | 2026-10-21 20:00 | Scheduled | New | 0 | 23887 | 2026-10-21 00:14 | |
| 26684265 | 3GCPABEKXPG286768 | 2026-10-20 20:00 | Scheduled | New | 0 | 23835 | 2026-10-21 00:14 | |
| 26672551 | ZN682AVM3P7429387 | 2026-10-24 20:00 | Scheduled | New | 0 | 23868 | 2026-10-21 00:14 | Completed. AssignmentId:e58bbc07-bc34-4948-ad09-7198181379a6, MessageId:9948add2-94fa-469d-8bc0-84e6988ca398 |
| 26664107 | ZPBUD6ZLXSLA37685 | 2026-10-21 20:00 | Scheduled | Completed | 1 | 23860 | 2026-10-21 00:13 | Completed. AssignmentId:7540f5ab-7876-466d-a902-07ae3c33802b, MessageId:dfdd5217-f85a-430f-bfad-56e88b0890ab |
| 26677138 | WP0AA2Y12RSA12696 | 2026-10-21 20:00 | Scheduled | Completed | 1 | 23860 | 2026-10-21 00:13 | Completed. AssignmentId:67ff7ed6-3214-4044-8b37-25e11eab4c14, MessageId:724f2dcc-4205-4d43-8892-0f0662faec41 |
| 26684170 | 3GNKDBRJ1RS199254 | 2026-10-20 20:00 | Scheduled | Completed | 1 | 23886 | 2026-10-21 00:13 | Completed. AssignmentId:ef482053-9128-408d-9a16-3f0303413fe0, MessageId:8652c8bc-10c9-45a5-a6c9-2630c432df85 |
| 25809160 | 7SAYGDEF4PF914608 | 2026-10-20 20:00 | Scheduled | Completed | 1 | 23856 | 2026-10-21 00:13 | Completed. AssignmentId:706abd10-12c6-4d0b-baaa-71266978183b, MessageId:d67f0c6c-0a3a-4ec4-9880-430a3968dad3 |
| 25786941 | 7SAYGDEE7PA177151 | 2026-10-21 20:00 | Scheduled | Completed | 1 | 23856 | 2026-10-21 00:13 | Completed. AssignmentId:046d3ed3-5081-4828-86b3-723b84330f91, MessageId:6c3cf60d-0630-4cba-8eb8-4255b642ea64 |
Page 1 of 57